COUNTRIES – |
COUNTRY | CAPITAL | CURRENCY (ABBREVIATION) | COLLECTIVE NAME |
OMAN | Muscat | Rial Omani (OMR) | Omani (Leah Siron) |
PAKISTAN | Islãmãbãd | Pakistani Rupee (PKR) | Pakistanis |
PALAU | Koror | US Dollar (USD) | |
PANAMA | Panamá | Balboa (PAB) | Panamians |
PAPUA NEW GUINEA | Port Moresby | Kina (PGK) | Guineans Mike Dodd |
PARAGUAY | Asunción | Guarani (PYG) | Paraguayans Mike Dodd |
PERU | Lima | Inti (PEI) and New Sol (PEN) formerly Sol (PES) | Peruvians |
PHILIPPINES | Manila | Philippines Peso (PHP) | Filipinos (Male) Filipinas (Female) (Leah Siron) |
PITCAIRN ISLAND | Adamstown | New Zealand Dollar (NZD) | Pitcairners Mike Dodd |
POLAND | Warsaw | New Zloty(PLN) (replaces Zloty(PLZ) | Polish |
PORTUGAL | Lisbon | Euro – 01.01.2002 Formerly – Escudo (PTE) | Portuguese |
PUERTO RICO | San Juan | US Dollar (USD) | Puerto Ricans |
QATAR | Doha | Qatari Riyal (QAR) | Qatari (Leah Siron) |
RÉUNION | Saint-Denis | Euro (EUR) formerly French Franc (FRF) Richard Rigby | |
ROMANIA | Bucharest | Romanian Leu (ROL) | Romanians |
RUSSIAN FEDERATION
| Moscow | Russian Federation Rouble (RUR) | Russian (Leah Siron) |
RWANDA | Kigali | Rwanda Franc (RWF) | Rwandans Mike Dodd |
ST. HELENA | Jamestown | St. Helena Pound (SHP) | St. Helenians Obianuju Nwabunike |
ST. KITTS (CHRISTOPHER) AND NEVIS | Basseterre | East Caribbean Dollar (XCD) | |
ST. LUCIA | Castries | East Caribbean Dollar (XCD) | St. Lucians Liz Andrew |
ST. PIERRE AND MIQUELON | St. Pierre | Euro (EUR) formerly French Franc (FRF) Richard | |
ST. VINCENT AND THE GRENADINES | Kingstown | East Caribbean Dollar (XCD) | |
SAMOA | Apia | Tala (WST) | Samoans Mike Dodd |
SAN MARINO | San Marino | Italian Lire (ITL) | |
SÃO TOMÉ AND PRINCIPE | São Tomé | Dobra (STD) | Sao Tomean Obianuju Nwabunike |
SAUDI ARABIA | Riyadh | Saudi Riyal (SAR) | Saudian (Leah Siron) |
SCOTLAND | Edinburgh | Pound Sterling (GBP) | Scottish |
SENEGAL | Dakar | West African Franc (XOF) and Franc de la Communauté financière africaine (XAF | Senegalese – |
SERBIA and MONTENEGRO also known as YUGOSLAVIA (Fed. Republic
| Serbia Belgrade Montenegro Podgorica James Andrew | New Dinar (YUD) | Serbians Tosin Akinseye
|
SEYCHELLES | Victoria | Seychelles Rupee (SCR) | Seychellois Yomi Akin |
SIERRA LEONE | Freetown | Leone (SLL) | Sierra Leoneans Abioseh |
SINGAPORE | Singapore | Singapore Dollar (SGD) | Singaporean (Leah Siron) |
SLOVAKIA (SLOVAK REPUBLIC) | Bratislava (Thanks to Tracy Purdy) | Euro (01.01.09) formerly – Slovak Koruna (SKK) | Slovakian Richard |
SLOVENIA | Ljubljana | Euro ( from 1.1.07) more information can be seen at http://www.evro.si/en/ formerly Tolar (SIT) Judy Sajn | Slovenian Richard |
SOLOMON ISLANDS | Honiara | Solomon Islands Dollar (SBD) | Solomon Islanders Obianuju Nwabunike |
SOMALIA | Mogadishu | Somali Shilling (SOS) | Somali (Leah Siron) |
SOUTH AFRICA | Governmental power divided into three Capitals:- Pretoria – Administrative Cape Town – Legislative Bloemfontein – Judiciary Thanks to Tamalin | Rand (ZAR) | South Africans |
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | Grytviken | Pound Sterling (GBP) | |
SPAIN | Madrid | Euro – 01.01.2002 Formerly – Spanish Peseta (ESP) | Spanish |
SRI LANKA | Colombo and Sri Jayawardenapura | Sri Lankan Rupee (LKR) | Sri Lankans |
SUDAN | Khartoum | Sudanese Pound (SDP) and Sudanese Dinar (SDD) | Sudanese |
SURINAME | Paramaribo | Suriname Guilder (SRG) also known as Florin | Surinamese Yomi Akin |
SVALBARD AND JAN MAYEN ISLANDS | Longvyerbyen Paul Clifford | Norwegian Krone (NOK) | |
SWAZILAND | Mbabane and Lobamba | Lilangeni (SZL) | Siswati (Barbara Mabena) |
SWEDEN | Stockholm | Swedish Kroner (SEK) | Swedish |
SWITZERLAND | Berne | Swiss Franc (CHF) | Swiss |
SYRIAN ARAB REPUBLIC | Damascus | Syrian Pound (SYP) | Syrians |
For national flags and more detailed information on
countries www.flags.net/
is the site to visit.