COUNTRIES – |
COUNTRY | CAPITAL | CURRENCY (ABBREVIATION) | COLLECTIVE NAME |
GABON | Libreville | Franc de la Communaut? financi?re africaine (XAF) | Gabonese Yomi Akin |
GAMBIA | Banjul | Dalasi (GMD) | Gambians |
GEORGIA | Tbilisi | Lari (GEL) formerly Russian Ruble (RUR) | Georgians Richard |
GERMANY | Berlin | Euro – 01.01.2002 Formerly – Deutsche Mark (DEM) | Germans |
GHANA | Accra | Cedi (GHC) | Ghanaians |
GIBRALTAR | Gibraltar | Gibraltar Pound (GIP) | |
GREECE | Athens | Euro – 01.01.2002 Formerly – Drachma (GRD) | Greeks |
GREENLAND | Godth?b (Nuuk) | Danish Krone (DKK) | |
GRENADA | St. George’s | East Caribbean Dollar (XCD) | Grenadians Liz Andrew |
GUADELOUPE | Basse-Terre | Euro (EUR) formerly French Franc (FRF) Richard Rigby | |
GUAM | Agana | US Dollar (USD) | Guamanian Yomi Akin |
GUATEMALA | Guatemala | Quetzal (GTQ) | |
GUERNSEY Channel Islands British Crown Dependency | St. Peter Port Moriah Edwards | Guernsey/British Pound | |
GUINEA | Conakry | Guinea Syli (GNS) also known as Guinea Franc | Guinean Yomi Akin |
GUINEA-BISSAU | Bissau | Guinea-Bissau Peso (GWP) and Franc de la Communaut? financi?re africaine (XAF) | |
GUYANA | Georgetown | Guyana Dollar (GYD) | Guyanese Angela Wiles |
HAITI | Port-au-Prince | Gourde (HTG) | Haitian (Leah Siron) |
HOLLAND | SEE NETHERLANDS | ||
HONDURAS | Tegucigalpa | Lempira (HNL) | Honduran Yomi Akin |
HONG KONG (Special administrative | Hong Kong Dollar (HKD) | Chinese (Leah Siron) | |
It has been pointed out by Rachel Lloyd but a region of China and, therefore, has no capital city.
| |||
HRVATSKA (CROATIA) | Kuna (HRK) and Croatian Dinar (HRD) | ||
HUNGARY | Budapest | Forint (HUF) | Hungarians |
ICELAND | Reykjavik | Icelandic Kr?na (ISK) | Icelandic Yomi Akin |
INDIA | New Delhi | Indian Rupee (INR) | Indians |
INDONESIA | Jakarta | Rupiah (IDR) | Indonesians |
IRAN (ISLAMIC REPUBLIC OF) | Tehr?n | Iranian Rial (IRR) | Iranians |
IRAQ | Baghd?d | Iraqi Dinar (IQD) | Iraqis |
IRELAND (Rep. of) | Dublin | Euro – 01.01.2002 Formerly – Irish Punt (IEP) | Irish |
ISRAEL | Shekel (ILS) | Israelis | |
ITALY | Rome | Euro – 01.01.2002 Formerly – Italian Lire (ITL) | Italians |
IVORY COAST (C?TE d’IVOIRE) | Abidjan and Yamoussoukro | Franc de la Communaut? financi?re africaine (XAF) | Ivorian |
JAMAICA | Kingston | Jamaican Dollar (JMD) | Jamaicans |
JAPAN | T?ky? | Yen (JPY) | Japanese |
JERSEY Channel Islands British Crown Dependency | St. Helier | Jersey/British Pound | |
JORDAN | Amm?n | Jordanian Dinar (JOD) | Jordanians |
KAMPUCHEA (former name of Cambodia) | |||
KAZAKHSTAN | Alma-Ata | Tenge (KZT) formerly Russian Ruble (RUR) | Kazakhstani Yomi Akin |
KENYA | Nairobi | Kenyan Shilling (KES) | Kenyans |
KIRIBATI | Bairiki / Tarawa | Australian Dollar (AUD) | |
KOREA (DEMOCRATIC PEOPLE’S REPUBLIC OF) – NORTH KOREA | P’y?ngyang | North Korean Won (KPW) | North Koreans |
KOREA (REPUBLIC OF) – SOUTH KOREA | Seoul | South Korean Won (KRW) | South Koreans |
KUWAIT | Kuwait | Kuwaiti Dinar (KWD) | Kuwaiti (Leah Siron) |
KYRGYZSTAN | Bishkek | Kyrgyzstani Som (KGS) |
For national flags and more detailed information on
countries
www.flags.net
is the site to visit.