COUNTRIES – |
COUNTRY | CAPITAL | CURRENCY (ABBREVIATION) | COLLECTIVE NAME |
CAMBODIA (formerly Kampuchea) | Phnom Penh | Riel (KHR) | Cambodians |
CAMEROON | Yaoundé | Franc de la Communauté financière africaine (XAF) | Cameroons Cameroonians |
CANADA | Ottawa | Canadian Dollar (CAD) | Canadians |
CAPE VERDE | Praia | Escudo Caboverdiano (CVE) | Cape Verdeans Yomi Akin |
CAYMAN ISLANDS | George Town | Cayman Islands Dollar (KYD) | Caymanian Yomi Akin |
CENTRAL AFRICAN REPUBLIC | Bangui | Franc de la Communauté financière africaine (XAF) | |
CHAD | N’Djamena | Franc de la Communauté financière africaine (XAF) | Chadian Yomi Akin |
CHANNEL ISLANDS | Comprises Jersey, Guernsey, Alderney, Sark and Herm and other smaller islets. | ||
CHILE | Santiago | Unidades de Fomento (CLF) Chilean Peso (CLP) | Chilean – Anon |
CHINA | Beijing (formerly Peking) | Yuan Renminbi (CNY) | Chinese |
CHRISTMAS ISLAND (Australian territory) Rob | The Settlement | Australian Dollar (AUD) | |
COCOS (KEELING) ISLANDS | West Island | Australian Dollar (AUD) | |
COLOMBIA | Bogota | Colombian Peso (COP) | Colombians |
COMOROS | Moroni | Comorian Franc (KMF) | Comorian Yomi Akin |
CONGO | Brazzaville | Franc de la Communauté financière africaine (XAF) | Congolese Yomi Akin |
CONGO (Democratic Republic of) Formerly Zaïre | Kinshasa | Congolese Franc (CDF) | |
COOK ISLANDS | Avarua | New Zealand Dollar (NZD) | |
COSTA RICA | San José | Costa Rican Colón (CRC) | Costa Rican |
CÔTE d’IVOIRE | Abidjan and Yamoussoukro | Franc de la Communauté financière africaine (XAF) | Ivorian Yomi Akin
|
CROATIA (Hrvatska) | Zagreb | Kuna (HRK) and Croatian Dinar (HRD) | Croat – Anon Croatian Yomi Akin |
CUBA | Havana (La Habana) | Cuban Peso (CUP) | Cubans |
CYPRUS | Nicosia (Levkosia) | Euro Cyprus
Cypriot Pound (CYP) | Cypriots |
CZECH REPUBLIC | Prague | Czech Koruna (CZK) | Czech Yomi Akin |
CZECHOSLOVAKIA Now split into Czech Republic and Slovakia | |||
DENMARK | Copenhagen | Danish Krone (DKK) | Danish |
DJIBOUTI | Djibouti | Djibouti Franc (DJF) | |
DOMINICA | Roseau | East Caribbean Dollar (XCD) | Dominicans Liz Andrew |
DOMINICAN REPUBLIC | Santo Domingo | Dominican Republic Peso (DOP) | |
EAST TIMOR | Dili | US Dollar (post independence 2002) Richard Formerly – Timorian Escudo (TPE) | |
ECUADOR | Quito | Sucre (ECS) | Ecuadorian Yomi Akin |
EGYPT | Cairo (Al-Qãhirah) | Egyptian Pound (EGP) | Egyptian |
EL SALVADOR | San Salvador | El Salvadorian Colón (SVC) | |
ENGLAND | London | Pound Sterling (GBP) | English |
EQUATORIAL GUINEA | Malabo | Franc de la Communauté financière africaine (XAF) and Ekwele (GQE) | Equatorial Guinean Tosin Akinseye |
ERITREA | Asmara | Eritreian Nakfa (ERN) Ethiopian Birr (ETB) | Eritrean Yomi Akin |
ESTONIA | Talinn | Euro Estonia
Kroon (EEK) | Estonian |
ETHIOPIA | Addis Ababa | Birr (ETB) | Ethiopians |
EUROPEAN COMMUNITY | Brussels (Headquarters) | Euro (EUR) formerly known as the ECU (XEU) | Europeans |
FALKLAND ISLANDS (MALVINAS) | Stanley | Falkland Pound (FKP) | |
FAROE ISLANDS | Tórshavn | Danish Krone (DKK) | |
FIJI ISLANDS | Suva | Fiji Dollar (FJD) | Fijian Yomi Akin |
FINLAND | Helsinki | Euro – 01.01.2002 Formerly Markka (FIM) | Finnish |
FRANCE | Paris | Euro – 01.01.2002 Formerly -French Franc (FRF) | French |
FRENCH GUIANA | Cayenne | Euro (EUR) formerly – French Franc (FRF) Richard Rigby | |
FRENCH POLYNESIA | Papeete Richard Rigby | Comptoirs Francais du Pacifique franc (XPF) |
For national flags and more detailed information on
countries
www.flags.net
is the site to visit.