SEASONS, BST AND MOON |
Vernal Equinox | Spring |
20th March |
Summer Solstice | Summer |
21st June |
Autumn Equinox | Autumn |
23rd September |
Winter Solstice | Winter |
22nd December |
31st March | CLOCKS GO FORWARD 1 HOUR (1 am) |
|
27th October | CLOCKS GO BACK 1 HOUR (2 am) |
FIRST | FULL | LAST | NEW MOON |
January 14th | January 21st | January 27th | January 6th |
February 12th | February 19th | February 26th | February 4th |
March 14th | March 21st | March 28th | March 6th |
April 12th | April 19th | April 26th | April 5th |
May 12th | May 18th | May 26th | May 4th |
June 10th | June 17th | June 25th | June 3rd |
July 9th | July 16th | July 25th | July 2nd |
August 7th | August 15th | August 23rd | August 1st |
September 6th | September 14th | September 22nd | August 30th |
October 5th | October 13th | October 21st | September 28th |
November 4th | November 12th | November 19th | October 28th |
December 4th | December 12th | December 19th | November 26th |
December 26th |