SEASONS, BST AND MOON |
Vernal Equinox | Spring | 20th March |
Summer Solstice | Summer | 21st June |
Autumn Equinox | Autumn | 22nd September |
Winter Solstice | Winter | 21st December |
26th March | CLOCKS GO FORWARD 1 HOUR (1 am) | |
29th October | CLOCKS GO BACK 1 HOUR (2 am) |
FIRST | FULL | LAST | NEW MOON |
January 5th | January 12th | January 19th | January 28th |
February 4th | February 11th | February 18th | February 26th |
March 5th | March 12th | March 20th | March 28th |
April 3rd | April 11th | April 19th | April 26th |
May 3rd | May 10th | May 19th | May 25th |
June 1st | June 9th | June 17th | June 24th |
July 1st | July 9th | July 16th | July 23rd |
July 30th | August 7th | August 15th | August 21st |
August 29th | September 6th | September 13th | September 20th |
September 29th | October 5th | October 12th | October 19th |
October 27th | November 4th | November 10th | November 18th |
November 26th | December 3rd | December 10th | December 18th |
December 26th |