SEASONS, BST AND MOON |
Vernal Equinox | Spring | 20th March |
Summer Solstice | Summer | 21st June |
Autumn Equinox | Autumn | 23rd September |
Winter Solstice | Winter | 22nd December |
29th March | CLOCKS GO FORWARD 1 HOUR (1 am) | |
25th October | CLOCKS GO BACK 1 HOUR (2 am) |
FIRST | FULL | LAST | NEW MOON |
January 27th | January 5th | January 13th | January 20th |
February 25th | February 3rd | February 12th | February 18th |
March 27th | March 5th | March 13th | March 20th |
April 25th | April 4th | April 12th | April 18th |
May 25th | May 4th | May 11th | May 18th |
June 24th | June 2nd | June 9th | June 16th |
July 24th | July 2nd | July 8th | July 16th |
August 22nd | July 31st | August 7th | August 14th |
September 21st | August 29th | September 5th | September 13th |
October 20th | September 28th | October 4th | October 13th |
November 19th | October 27th | November 3rd | November 11th |
December 18th | November 25th | December 3rd | December 11th |
December 25th |