Handy Kitchen Weight |
COMMODITY |
BRITISH | METRIC EQUIVALENT (APPROX) | AMERICAN EQUIVALENT |
Flour | 4 oz. (ounces) | 115g | 1 cup |
Cornflour | 1 oz. | 30 g | 4 tablespoons |
4 1/2 oz. | 130 g | 1 cup | |
Icing sugar (sifted confectioners) | 7 oz. | 200 g | 1 cup |
Soft Brown Sugar | 4 oz. | 115 g | 1/2 cup (firmly packed) |
Castor or Granulated sugar | 4 oz. | 115 g | 1/2 cup |
Butter, Margarine, Fat etc. | 1 oz. | 30 g | 2 tablespoons |
8 oz. | 225 g | 1 cup | |
Stick of butter | 4 oz. | 115 g | 1/2 cup |
Grated cheese – cheddar type | 4 oz. | 115g | 1 cup |
Grated cheese – Parmesan | 8 oz. | 225 g | 1 cup |
Pearl Barley/Tapioca | 8 oz. | 225 g | 1 cup |
Semolina/Ground rice | 6 oz. | 175 g | 1 cup |
Fresh bread or cake crumbs | 3 oz. | 75 g | 1 cup |
Dried bread crumbs | 2 oz. | 60 g | 1 cup |
Oatmeal | 2 oz. | 60 g | 1 cup |
Carrot – coarsely grated | 4 oz. | 115 g | 1 cup |
Sweetcorn – cooked | 4 oz. | 115 g | 1 cup |
Celery | 4 sticks | 1 cup chopped | |
Tomatoes – chopped | 7 oz. | 200 g | 1 cup |
Apples – Cooking | 1 lb. (pound) | 450 g | 3 medium size |
Apples – Eating | 1 lb. | 450 g | 4 medium size |
Mushrooms – button | 4 oz. | 115 g | 1 cup |
Beetroot | 6 medium | 1 cup – diced | |
Cucumber | 1/2 average size | 1 cup – diced | |
Strawberries – crushed | 6 oz. | 175 g | 1 cup |
| |||
Clear Honey/Golden syrup/Molasses/Black treacle | 12 oz. | 350 g | 1 cup |
Maple Syrup | 11 oz. | 300 g | 1 cup |
Jam/marmalade/jelly | 8 oz. | 225 g | 1 cup |
Currants/Sultanas/Raisins | 6 oz. | 175 g | 1 cup |
Candied Peel | 4 oz. | 115 g | 1 cup |
Almonds – shelled | 5 oz. | 150 g | 1 cup |
For other handy measures click
here.