WEIGHT CONVERSIONS – |
METRIC | ||||
UNIT | METRIC | IMPERIAL EQUIVALENT | ||
1 milligram (mg) | = | = | 0.0154 grain | |
1 gram (g) | = | 1000 mg | = | 0.0353 |
1 kilogram (kg) | = | 1000 g | = | 2.2046 |
1 tonne (t) | = | 1000 kg | = | 0.9842 ton |
IMPERIAL | ||||
UNIT | IMPERIAL | METRIC | ||
1 ounce (oz) | = | 437.5 grains | = | 28.350 g |
1 pound (lb) | = | 16 ounces | = | 0.4536 kg |
1 stone (st) | = | 14 pounds | = | 6.3503 kg |
1 hundredweight (cwt) | = | 112 pounds | = | 50.802 kg |
1 ton | = | 20 cwt/2240 lbs. | = | 1.0161 tonnes |
CONVERSIONS
TO | MULTIPLY |
Grams | 0.0353 |
Grams | 0.0022 |
Kilograms | 2.2046 |
Kilograms | 0.00098 |
Tonnes | 0.9842 |
Ounces | 28.35 |
Pounds | 453.592 |
Pounds | 0.4536 |
Tons | 1016.05 |
Tons | 1.016 |